<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education: PNG vs. JPG</title>
	<atom:link href="http://ollibird.com/2009/07/22/education-png-vs-jpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 16:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jessica</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-243</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-243</guid>
		<description>Thanks for the little lesson! I never knew. I&#039;ve already used this little tip.</description>
		<content:encoded><![CDATA[<p>Thanks for the little lesson! I never knew. I&#39;ve already used this little tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-244</link>
		<dc:creator>Alma</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-244</guid>
		<description>Susy,&lt;br /&gt;It depends what program you&#039;re using. In photoshop and illustrator it&#039;s usually a save as feature, or export.&lt;br /&gt;&lt;br /&gt;Chelsea,&lt;br /&gt;We do have that problem! I haven&#039;t looked it up or learned anything about it yet, but it does drive me crazy.</description>
		<content:encoded><![CDATA[<p>Susy,<br />It depends what program you&#39;re using. In photoshop and illustrator it&#39;s usually a save as feature, or export.</p>
<p>Chelsea,<br />We do have that problem! I haven&#39;t looked it up or learned anything about it yet, but it does drive me crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-245</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-245</guid>
		<description>Thank you!&lt;br /&gt;I just did a little test on some of my blog graphics and it worked!&lt;br /&gt;It was actually something that has driven me mad for ages.&lt;br /&gt;Thank you so much for this tips.</description>
		<content:encoded><![CDATA[<p>Thank you!<br />I just did a little test on some of my blog graphics and it worked!<br />It was actually something that has driven me mad for ages.<br />Thank you so much for this tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-246</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-246</guid>
		<description>mike! so wonderful to hear from you. and your work and alma&#039;s work...beautiful! i&#039;ve just spent an hour combing through your sites and i just am loving what you guys do. congratulations.</description>
		<content:encoded><![CDATA[<p>mike! so wonderful to hear from you. and your work and alma&#39;s work&#8230;beautiful! i&#39;ve just spent an hour combing through your sites and i just am loving what you guys do. congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-247</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-247</guid>
		<description>This is great! Thanks for sharing this. I&#039;m wondering if you use a Mac or PC? If you use a Mac I&#039;m wondering if you have any problem with the colors you see in your photoshop or illustrator and the color looking washed out when you view it on the web? Thanks for your talent and time!! I love your work...and I too wished I lived up north to take a class from you! &lt;br /&gt;&lt;br /&gt;Chelsea&lt;br /&gt;aquapoppydesigns at yahoo dot com</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for sharing this. I&#39;m wondering if you use a Mac or PC? If you use a Mac I&#39;m wondering if you have any problem with the colors you see in your photoshop or illustrator and the color looking washed out when you view it on the web? Thanks for your talent and time!! I love your work&#8230;and I too wished I lived up north to take a class from you! </p>
<p>Chelsea<br />aquapoppydesigns at yahoo dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie H</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-248</link>
		<dc:creator>Kellie H</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-248</guid>
		<description>didn&#039;t know!!  thx</description>
		<content:encoded><![CDATA[<p>didn&#39;t know!!  thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachelshingleton</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-249</link>
		<dc:creator>rachelshingleton</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-249</guid>
		<description>This is a great post! Thank you for the education!</description>
		<content:encoded><![CDATA[<p>This is a great post! Thank you for the education!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgbgraphics</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-250</link>
		<dc:creator>kgbgraphics</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-250</guid>
		<description>hahah, reminds me of the mac &amp; Pc commercials! :)</description>
		<content:encoded><![CDATA[<p>hahah, reminds me of the mac &#038; Pc commercials! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-251</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-251</guid>
		<description>Wow!  Thanks!!  That was totally helpful.  I am modernizing my ancient design degree through lynda.com and I&#039;m loving Photoshop and Illustrator, but I am blown away with how much I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>Wow!  Thanks!!  That was totally helpful.  I am modernizing my ancient design degree through lynda.com and I&#39;m loving Photoshop and Illustrator, but I am blown away with how much I don&#39;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://ollibird.com/2009/07/22/education-png-vs-jpg/#comment-252</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ollibird.com/?p=79#comment-252</guid>
		<description>I was actually wondering this today and then I was reading littly sussy and what do you know... ha ha! THanks!</description>
		<content:encoded><![CDATA[<p>I was actually wondering this today and then I was reading littly sussy and what do you know&#8230; ha ha! THanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

